NANTAI 12PCR Nidaamka Tareenka Caadiga ah ee Naaftada Shidaalka Duritaan ee Kumbuyuutarka Tijaabada
Naqshad CUSUB NANTAI 12PCR Duubista Shidaalka Isku-Beddelka Tijaabada Xadiidka Caadiga ah oo wata Qalabka Tijaabada Injector Pump Qalabka oo iib ah
Shaqada ugu weyn
1.Cabirka gaarsiinta dhululubo kasta xawaare kasta.
2. Barta tijaabada iyo xagal u dhaxe ee sahayda saliida ee bamka duritaanka.
3. Hubinta iyo hagaajinta guddoomiyaha farsamada.
4. Hubinta iyo hagaajinta bamka qaybiyaha.
5. Tijaabinta iyo hagaajinta habdhaqanka dallacaadda sare iyo qalabka magdhowga.
6. Cabbirka soo celinta saliidda ee bamka qaybinta
7. Tijaabinta waalka elektromagnetic ee bamka qaybiyaha.(12V/24V).
8. Cabbirka cadaadiska gudaha ee bamka qaybiyaha.
9. Hubinta xagasha hore ee aaladda hore.(marka la codsado).
10. Hubinta xidhitaanka bamka durida.
11. Ku rakib tuubbada sahayda saliidda ee auto-nuuggu waxay hubin kartaa bamka sahayda saliidda.(oo ay ku jiraan bamka VE.)
12PCR kursiga tijaabada bamka duridda shidaalka caadiga ah ee tareenka Faahfaahinta:
Sifada farsamada ee 12PCR kursiga tijaabada bamka durista shidaalka caadiga ah
Walxaha | Xogta |
Awoodda wax soo saarka ee ugu weyn (kw) | 7.5,11,15,18.5 |
Beddelka Soo noqnoqda | Delta |
Baaxadda xawaaraha wareega (r/m) | 0-4000 |
Injectors caadiga ah | ZS12SJ1 |
Tirada Silinder-yada | 12 |
Dhererka xarunta dhidibka ugu sarreeya (mm) | 125 |
Sifee saxnaanta saliidda kursiga tijaabada (μ) | 4.5 ~ 5.5 |
Mugga dhululubo weyn iyo mid yar (ml) | 150 45 |
Mugga haanta shidaalka (L) | 40 |
Korontada DC | 12/24V |
Cadaadis hoose ee cadaadiska saliidda shidaalka (Mpa) | 0 ~ 0.6 |
Cadaadiska sare ee cadaadiska saliidda shidaalka (Mpa) | 0 ~ 6 |
Cabirka Cadaadiska ee Bamka VE (Mpa) | 0-1.6 |
Cabirka Cadaadiska ee Bamka VE (Mpa) | 0-0.16 |
Xakamaynta heerkulka shidaalka (°C) | 40±2 |
Inertia Flywheel (kg*m) | 0.8 ~ 0.9 |
Baaxadda barafka istaroogga (mm) | 0 ~ 25 |
Cabbirka kala duwanaanshaha mitirka socodka (L/m) | 10 ~ 100 |
Isha korontada ee DC (V) | 12 24 |
Cadaadiska togan ee sahayda hawada (Mpa) | 0 ~ 0.3 |
Cadaadis xun ee sahayda hawada (Mpa) | -0.03-0 |
Halkan ku qor fariintaada oo noo soo dir